Parameter | Description |
Display | 8.4" color TFT liquid crystal display |
Brightness | Digitally adjustable brightness |
Handle Design | Convenient handle design with hook for easy transportation of the monitor |
Battery Life | Built-in high-energy lithium-ion rechargeable battery for extended battery life |
Operation | Pop-up menu and jog shuttle operation for easy and convenient operation |
Signal Interfaces | VGA display, RJ45 network port, and other signal interfaces |
Operation Interface | Internationalized operation interface with support for up to 15 languages |
Supported Parameters | 5-lead or 12-lead ECG, NIBP, SPO2, TEMP, RESP, ETCO2, IBP, CO, and other parameters |
Unique patents of this vital monitoring device enable fast defibrillation recovery, ensuring a rapid and effective response when every second counts.
Accurate and stable display of ECG/HR allows for precise monitoring, providing valuable insights for diagnosis and treatment.
With up to 34 classifications of arrhythmia analysis and unique patents for impedance RESP and nasal tube respiration testing, it empowers comprehensive diagnostic and respiratory assessment.