Function | SPA112 | ||||
LCD | 2.8 inch LCD numeric key button | ||||
Stackable | YES | ||||
Infusion Mode | Rate Mode, Rate-Time, Rate-VTBl,Time-VTBl, Body Weight,Drug Library | ||||
Syringe Size | 5,10,20,30,50ml, automatic detection of size | ||||
Safety | Double CPU to guarantee higher reliability & accuracy | ||||
Accuracy | 2% | ||||
Time Preset | 00: 01-99: 59 (Hour: Min) | ||||
Volume Range | 0.1-9999 ml | ||||
Flow Rate Step by | 0.1 mI/h | ||||
Flow Rate Range | 5mI Syringe 0.1m//h-150ml/h ;20mI Syringe 0.1m/h-600ml/h; 10ml Syringe 0.1ml/h-300ml/h:30mI Syringe 01m/h-900ml/h | ||||
50ml Syringe0.1m/h-1200ml/h | |||||
Flow Rate Range | 5ml Syringe, 150mI/h;10ml Syringe,300mI/h20ml Syringe,600ml/h;30ml Syringe,900m/h | ||||
50mI Syringe 1200ml/h | |||||
Time Preset | Auto Self-Test, Syringe Dislocation, Occlusion, Near End, SyringeEmpty, VTBI Completion, Low Battery, Battery Exausted, MotorMalfunction, Incorrect Syringe Specification, Circuit Malfunction,Master MPU Malfunction, Monitoring CPU Malfunction, ParametersOver Limitation,A.C Disconnection, A.C connection | ||||
KVO | 0.1-5.0ml/h Adjustable | ||||
Occlusion Pressure | Low 40KPa20KPaMiddle 60KPa:20KPa High 100KPa20KPa | ||||
The SPA112 features a user-friendly interface, making it easy to program and control the pump's operation.
This syringe pump offers a range of adjustable settings, allowing for versatile and flexible fluid delivery to meet diverse medical and research needs.
The Syringe Pump SPA112 offers precise and accurate delivery of fluids, ensuring reliable and consistent dosing.